Difference between revisions of "OTY Assistants"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | == Timetable == | ||
+ | |||
+ | {| cellspacing="0" cellpadding="6" style="border:1px solid #006699;" | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Name ''' | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Monday''' | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Tuesday''' | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Wednesday''' | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Thursday''' | ||
+ | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Friday''' | ||
+ | |- style="border-top:1px solid #006699; font-family: Verdana, Arial, Helvetica, sans-serif;" align="left" | ||
+ | | style="border:1px solid #006699;"|Andriana Alexoglou | ||
+ | | style="border:1px solid #006699;"| | ||
+ | | style="border:1px solid #006699;"|12:00-3:30 | ||
+ | | style="border:1px solid #006699;"|9:00-3:30 | ||
+ | | style="border:1px solid #006699;"|9:00-3:30 | ||
+ | | style="border:1px solid #006699;"|12:00-3:30 | ||
+ | |- style="border-top:1px solid #006699; font-family: Verdana, Arial, Helvetica, sans-serif;" align="left" bgcolor="#EAF5FB" | ||
+ | | style="border:1px solid #006699;"|Constantinos Christoforou | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"| | ||
+ | |- style="border-top:1px solid #006699; font-family: Verdana, Arial, Helvetica, sans-serif;" align="left" | ||
+ | | style="border:1px solid #006699;"|Maria Christoforou | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"| | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"| | ||
+ | |- style="border-top:1px solid #006699; font-family: Verdana, Arial, Helvetica, sans-serif;" align="left" bgcolor="#EAF5FB" | ||
+ | | style="border:1px solid #006699;"|Andreas Panteli | ||
+ | | style="border:1px solid #006699;"| | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | |- style="border-top:1px solid #006699; font-family: Verdana, Arial, Helvetica, sans-serif;" align="left" | ||
+ | | style="border:1px solid #006699;"|Paraskevi Theodorou | ||
+ | | style="border:1px solid #006699;"| | ||
+ | | style="border:1px solid #006699;"| | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | | style="border:1px solid #006699;"|10:00-3:30 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Assignments and Requests == | ||
+ | |||
{| cellspacing="0" cellpadding="16" style="border:1px solid #006699;" | {| cellspacing="0" cellpadding="16" style="border:1px solid #006699;" | ||
| style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Task''' | | style="border:1px solid #006699;" bgcolor="#D0E2EE" align="center";|'''Task''' |
Revision as of 13:35, 22 June 2011
Timetable
Name | Monday | Tuesday | Wednesday | Thursday | Friday |
Andriana Alexoglou | 12:00-3:30 | 9:00-3:30 | 9:00-3:30 | 12:00-3:30 | |
Constantinos Christoforou | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 | |
Maria Christoforou | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 | ||
Andreas Panteli | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 | |
Paraskevi Theodorou | 10:00-3:30 | 10:00-3:30 | 10:00-3:30 |
Assignments and Requests
Task | Task Owner | Date To Begin/To End | People required | Status |
Cable replacement on switches | Savvas | 20 working days | Constantinos / Andreas | In progress |
B103 PC replacement | Savvas | 10 days | Andriana, Maria*, Paraskevi*, Constantinos | Started |
* Σημ: Η Παρασκευή και η Μαρία είναι εκπαιδευόμενοι